Please Check out Sponsors below:

The HON Bar

Physical Therapy First

Picture

ROOSEVELT SPORTS SOFTBALL SCHEDULE 2011

TEAM 1- BLUE                                   TEAM 5- GREEN
TEAM 2- GRAY                                   TEAM 6- WHITE
TEAM 3- ORANGE                             TEAM 7- BLACK
   TEAM 4- PINK                                    TEAM 8- PURPLE
(1) = 36th street field  (2)= Falls road field

 

5/15/11                                              6/19/11

3PM       1 VS 2  (4)                      3PM          1 VS 6  (1)
3PM       3 VS 4  (1)                      3PM          2 VS 7  (4)
5PM       5 VS 6  (4)                      5PM          3 VS 8  (1)
5PM       7 VS 8  (1)                      5PM          4 VS 5  (4)

5/22/11                                             6/26/11

3PM       6 VS 8  (4)                       3PM         3 VS 5  (1)
3PM       5 VS 7  (1)                       3PM         4 VS 6  (4)
5PM       1 VS 3  (1)                       5PM         1 VS 7  (4)
5PM       2 VS 4  (4)                       5PM         2 VS 8  (1)

6/5/11                                                7/10/11

3PM       1 VS 4  (1)                       3PM         1 VS 8  (1)
3PM       2 VS 3  (4)                       3PM         3 VS 6  (4)
5PM       5 VS 8  (4)                       5PM         4 VS 7  (1)
5PM       6 VS 7  (1)                       5PM         2 VS 5  (4)

6/12/11

3PM      3 VS 7  (4)

3PM      2 VS 6  (1)

5PM      1 VS 5  (4)
5PM      4 VS 8  (1)


RAIN DATE   7/17/11
PLAYOFFS    7/24/11

roosevelt_co-ed_softball_2011.pdf
File Size: 6 kb
File Type: pdf
Download File

See map below for location of Softball Fields

Fill out form below if you have any questions about the league

1